Bitcoin
BTC
+5.6%
- Entry
- $61,080
- Mark
- $64,510
- Shares
- 2.56
- Position
- $165,146
- Unrealized
- +$8,780.80
Handle
Publication lag
48 hours
Delay before fills go public
$486,250
+$98,850 (+25.5%)Past Year • Aug 1, 2026
Current snapshot
Move across the return chart to inspect a date. Click to pin, drag to measure.
Total Portfolio
$486.3K
5 active holdings
Bitcoin
BTC
+5.6%
Connected accounts
Coinbase· IBKR
1 of 2 linked · others offline
| Date | Symbol / ISIN | Side | Size | Price | Account | Status |
|---|---|---|---|---|---|---|
| Aug 1, 2026, 10:31 AM UTC | BTC-USD | Buy | 0.15 | $61,080 | Coinbase | Pending lag |
| Jul 22, 2026, 1:14 PM UTC | SPY US78462F1030 | Buy | 40 | $548.22 | IBKR | Immutable |
| Jul 15, 2026, 9:48 AM UTC | ETH-USD | Sell | 6.2 | $3,508 | Coinbase | Immutable |
| Jun 15, 2026, 3:02 PM UTC | QQQ US46090E1038 | Sell | 25 | $492.70 | IBKR | Immutable |
| May 1, 2026, 11:27 AM UTC | SOL-USD | Buy | 180 | $148.90 | Coinbase | Immutable |
| Mar 15, 2026, 4:55 PM UTC | IWM US4642876555 | Buy | 70 | $214.36 | IBKR | Immutable |
| Feb 1, 2026, 8:19 AM UTC | BTC-USD | Sell | 0.08 | $97,420 | Coinbase | Immutable |
| Jan 15, 2026, 12:43 PM UTC | GLD US78463V1070 | Buy | 30 | $248.15 | IBKR | Immutable |
| Aug 1, 2025, 9:14 AM UTC | SPY US78462F1030 | Buy | 80 | $531.40 | IBKR | Immutable |
| Jul 15, 2025, 4:22 PM UTC | ETH-USD | Buy | 12 | $3,640 | Coinbase | Immutable |
| Jun 1, 2025, 11:08 AM UTC | BTC-USD | Buy | 1.2 | $92,400 | Coinbase | Immutable |
Showing 1–11 of 11 verified trades