Bitcoin
BTC
+5.3%
- Entry
- $61,240
- Mark
- $64,510
- Shares
- 6.72
- Position
- $433,507
- Unrealized
- +$21,974.40
Handle
Publication lag
24 hours
Delay before fills go public
$2,412,800
-$145,100 (-5.7%)Past Year • Aug 1, 2026
Current snapshot
Move across the return chart to inspect a date. Click to pin, drag to measure.
Total Portfolio
$2.4M
7 active holdings
Bitcoin
BTC
+5.3%
Connected accounts
Binance· IBKR
2 of 2 linked
| Date | Symbol / ISIN | Side | Size | Price | Account | Status |
|---|---|---|---|---|---|---|
| Aug 1, 2026, 7:05 PM UTC | ETH-USDT | Sell | 6.2 | $3,388 | Binance | Pending lag |
| Aug 1, 2026, 4:48 PM UTC | MSFT US5949181045 | Buy | 20 | $431.60 | IBKR | Pending lag |
| Aug 1, 2026, 2:22 PM UTC | NVDA US67066G1040 | Buy | 120 | $178.40 | IBKR | Pending lag |
| Jul 22, 2026, 11:08 AM UTC | ETH-USDT | Sell | 18.5 | $3,413 | Binance | Pending lag |
| Jul 15, 2026, 3:41:18 PM UTC | AAPL US0378331005 | Sell | 40 | $227.18 | IBKR | Immutable |
| Jul 15, 2026, 3:41 PM UTC | AAPL US0378331005 | Sell | 80 | $227.15 | IBKR | Immutable |
| Jul 8, 2026, 9:17 AM UTC | BTC-USDT | Buy | 0.42 | $61,240 | Binance | Immutable |
| Jul 1, 2026, 6:03 PM UTC | MSFT US5949181045 | Buy | 45 | $428.90 | IBKR | Immutable |
| Jun 15, 2026, 1:55 PM UTC | SOL-USDT | Buy | 640 | $164.22 | Binance | Immutable |
| Jun 1, 2026, 4:12 PM UTC | AMZN US0231351067 | Sell | 60 | $193.74 | IBKR | Immutable |
| May 15, 2026, 8:44 AM UTC | BTC-USDT | Sell | 0.31 | $68,910 | Binance | Immutable |
| May 1, 2026, 7:28 PM UTC | META US30303M1027 | Buy | 70 | $512.08 | IBKR | Immutable |
| Apr 15, 2026, 10:06 AM UTC | ETH-USDT | Buy | 22 | $3,186 | Binance | Immutable |
| Mar 15, 2026, 2:51 PM UTC | GOOGL US02079K3059 | Buy | 110 | $168.33 | IBKR | Immutable |
| Feb 1, 2026, 12:19 PM UTC | TSLA US88160R1014 | Sell | 95 | $248.61 | IBKR | Immutable |
Showing 1–15 of 21 verified trades